The ASSR 2023 program features more than 100 incredible talks delivered over four days by radiology experts from across the globe. *Please note that on Thursday, Friday, and Saturday there are concurrent sessions that run parallel to some of the general sessions —- take note of which sessions interest you the most and plan your schedule accordingly!
Thursday, February 9th
Time | Diagnostic Sessions | Time | Interventional Sessions |
---|---|---|---|
7:00 - 8:00am | Breakfast & Registration | ||
8:00 - 10:00am | SESSION: Hot Topics in Spine Pain | ||
8:00 - 8:30am | Current Trends and Future Directions of Diagnostic Radiology: An Imaging CEO Perspective | ||
8:30 - 8:50am | Ozone Treatment of Contained Lumbar Disc Herniations | ||
8:50 - 9:10am | Molecular Basis of Spinal Pain or Imaging Pain Pathophysiology | ||
9:10 - 9:30am | Quantitative Spine Imaging with DTI | ||
9:30 - 9:50am | Gold Medal Award | ||
9:50 - 10:00am | Break | ||
10:00 - 12:10pm | SESSION: Spine Anatomy | 10:00 - 12:10pm | SESSION: Interventional |
10:00 - 10:20am | Spinal Cord Functional Anatomy | 10:00 - 10:15am | Tackling Difficult Spinal Biopsies: How to be Safe and Succesful Every Time! |
10:20 - 10:40am | Vascular Anatomy and Pathology | 10:15 - 10:30am | Technical Considerations in Planning and Performing Vertebral Augmentations |
10:40 - 11:00am | Disc Development and Degeneration | 10:30 - 10:45am | Vertebral Augmentations: Unipedicular or Bipedicular Approach? |
11:00 - 11:20am | Joints of the Spine | 10:45 - 11:00am | Role of Cement vs Implant |
11:20 - 12:10pm | Diagnostic Abstracts | 11:00 - 11:15am | Adjacent Level Fractures after Vertebral Augmentation |
12:10 - 1:00pm | Lunch | 11:15 - 11:30am | Challenging Vertebral Augmentations: To Cement or Not? |
1:00 - 3:00pm | SESSION: Oncology and Multidisciplinary Management of Cancer | 11:30 - 11:45am | Technical Considerations in Planning and Performing Sacroplasties |
1:00 - 1:20pm | Spine Tumors: Neurosurgical Perspective | 11:45 - 12:00pm | Percutaneous Stabilization and Internal Fixation SAIF |
1:20 - 1:40pm | Primary Bone Tumors | 12:00 - 12:10pm | Q&A |
1:40 - 2:00pm | Lymphoproliferative (Myeloma, Lymphoma) | ||
2:00 - 2:20pm | Overview of Intervention (for DX rads) | ||
2:20 - 2:50pm | Multidiscplinary Spine Tumor Board | ||
2:50 - 3:00pm | Q&A | ||
3:00 - 3:30pm | Break | ||
3:30 - 5:10pm | SESSION: Oncology - Advanced Imaging | 3:30 - 5:30pm | SESSION: Percutaneous Treatment Options and Palliavative Care for the Cancer Patient |
3:30 - 3:50pm | Advanced Oncology Imaging | 3:30 - 3:50pm | How to Build a Tumor Ablation Practice |
3:50 - 4:10pm | Diffusion-Weighted Imaging in Spine Tumors | 3:50 - 4:05pm | Essentials of Percutaneous Spinal Tumor Ablation |
4:10 - 4:30pm | Perfusion Imaging in Diagnosis and Treatment Follow-up in Patients with Vertebral Body Tumors | 4:05 - 4:20pm | Ganglionic Blockade |
4:30 - 4:50pm | Role of 3D-Printing in Treatment Planning of Spine and Sacral Tumors | 4:20 - 4:40pm | Percutanoues Treatment of Benign Spinal Tumors |
4:50 - 5:10pm | Artificial Intelligence in Spine Tumor Imaging | 4:40 - 5:00pm | Percutaneous Treatment of Spinal Pathologic Fractures |
5:10 - 6:00pm | Interventional Roundtable | 5:00 - 5:20pm | Complications of Image Guided Spine Interventions and Protective Measures |
6:00 - 8:00pm | Opening Reception | 5:20 - 5:30pm | Q&A |
Friday, February 10th
Time | Diagnostic Sessions | Time | Interventional Sessions |
---|---|---|---|
7:00 - 8:00am | 4th Annual ASSR Fun Run | ||
7:30 - 8:30am | Breakfast & Registration | ||
8:30 - 10:30am | SESSION: CSF Leaks | ||
8:30 - 8:50am | SIH Diagnosis: Brain Imaging | ||
8:50 - 9:10am | Spinal CSF Leak Localization with Myelography | ||
9:10 - 9:30am | Percutaneous Treatment of CSF Leak | ||
9:30 - 9:50am | Post-Treatment Patient Management | ||
9:50 - 10:10am | Patient with Symptoms but No Leak | ||
10:10 - 10:30am | Q&A | ||
8:30 - 10:30am | SESSION: CSF Leaks | ||
8:30 - 8:50am | SIH Diagnosis: Brain Imaging | ||
8:50 - 9:10am | Spinal CSF Leak Localization with Myelography | ||
9:10 - 9:30am | Percutaneous Treatment of CSF Leak | ||
9:30 - 9:50am | Post-Treatment Patient Management | ||
9:50 - 10:10am | Patient with Symptoms but No Leak | ||
10:10 - 10:30am | Q&A | ||
10:30 - 11:00am | Break | ||
11:00 - 12:35pm | SESSION: Nerve Imaging | 11:00 - 12:35pm | SESSION: Advanced Imaging and Interventional Techniques in SIH |
11:00 - 11:20am | Plexus Imaging Techniques | 11:00 - 11:20am | Techniques, Tips, and Pitfalls of DSM |
11:20 - 11:40am | Lumbosacral Plexus | 11:20 - 11:40am | Techniques, Tips, and Pitfalls of Dynamic CTM |
11:40 - 12:00pm | Brachial Plexus | 11:40 - 12:00pm | Blood and Fibrin Glue Patches: Technical Considerations for Maximing Success |
12:00 - 12:20pm | Peripheral Nerve Imaging | 12:00 - 12:20pm | Endovascular Treatment Options for CSF Venous Fistulas |
12:20 - 12:35pm | Interesting Cases | 12:20 - 12:30pm | Approach to the Patient with a Normal Brain MRI |
12:35 - 1:30pm | Lunch | 12:30 - 12:35pm | Q&A |
1:30 - 3:30pm | SESSION: Post Operative Imaging & Intervention | 1:30 - 3:30pm | SESSION: Interventional Treatment Options for Chronic Spinal Pain |
1:30 - 1:50pm | Post Op Evaluation Spine Surgery - What Should We Look for and Report?) | 1:30 - 1:50pm | Essentials of Interventional Spine Pain Management |
1:50 - 2:10pm | Post Op Evaluation Radiology - Minimizing Artifacts + Value of Myelography) | 1:50 - 2:10pm | Advanced Percutaneous Spinal Pain Interventions (Atlantoaxial, Cervical Injections) |
2:10 - 2:30pm | Expected Postoperative Findings | 2:10 - 2:25pm | Spinal Cord Stimulators: Indications, Patient Selection, Technique, Management |
2:30 - 2:50pm | Imaging Evaluation Post Surgery and Radiology Oncology Treatment | 2:25 - 2:45pm | Low Back Pain and micro Instability: Basivertebral Nerve Ablation and other minimally invasive options |
2:50 - 3:05pm | Challenging Cases | 2:45 - 3:00pm | Peripheral Nerve Ablations + Multifidus Muscle Intervention |
3:05 - 3:20pm | Q&A | 3:00 - 3:15pm | Q&A |
3:20 - 3:30pm | Break | ||
3:30 - 4:30pm | Abstract Presentations | ||
6:30 - 8:30pm | Faculty Reception |
Saturday, February 11th
Time | Diagnostic Sessions | Time | Interventional Sessions |
---|---|---|---|
7:00 - 8:00am | Breakfast | ||
8:00 - 10:00am | SESSION: Spine Surgery and Clinical Correlation | 8:15 - 9:35am | SESSION: Young Professionals Session |
8:00 - 8:20am | Surgical Perspective: Neurosurgery | 8:15 - 8:25am | How to Build a Successful Diagnostic Spine Imaging Practice |
8:20 - 8:40am | Surgical Perspective: Ortho | 8:25 - 8:40am | How to Start a Successful Spine Reseach Program |
8:40 - 9:00am | Preoperative Evaulatation: MRI | 8:40 - 8:55am | Building Your Spine Brand |
9:00 - 9:15am | Preoperative Evaluation: Adjacent Level Disease | 8:55 - 9:10am | Lessons Learned in the First 5 Years of Practice |
9:15 - 9:30am | Spine Infection: Controversies, Biopsy, and Surgical Intervention | 9:10 - 9:25am | How to Find the Right Job for You |
9:30 - 10:00am | Break | 9:25 - 9:30am | Q&A |
10:00 - 12:00pm | SESSION: Spine Trauma | 10:00 - 12:00pm | SESSION: Future of Interventional Spine Care |
10:00 - 10:20am | AO Spine Injury Classification Systems | 10:00 - 10:20am | Advanced Image Navigation Techniques During Spine Procedures |
10:20 - 10:40am | Trauma in Patients with Osteoporosis and Ankylosing Disorders | 10:20 - 10:40am | Regenerative Medicine: Intradiscal Ozone - What is it and How Does it Work? |
10:40 - 11:00am | Craniocervical Junction | 10:40 - 11:00am | MRI Guided Interventions |
11:00 - 11:20am | Spinal Cord Imaging | 11:00 - 11:20am | Interspinous Spacers, and Fusion Devices |
11:20 - 11:40pm | Spinal Cord Imaging | 11:20 - 11:40am | Intrathecal Pain Pumps: Indications, Technical Considerations, and Patient Management |
11:40 - 11:50pm | Abstract Presentation | 11:40 - 11:50pm | Selective DRG Stimulation |
11:50 - 12:00pm | Abstract Presentation | 11:50 - 12:00pm | Q&A |
12:00 - 1:00pm | Lunch | ||
1:00 - 3:00pm | SESSION: Spine Imaging Innovations & AI | ||
1:00 - 1:20pm | AI Spine Quantative CT and AI in the Evaluation of Osteoporosis | ||
1:20 - 1:40pm | Applications of AI in Spine Imaging | ||
1:40 - 2:00pm | Bone MRI | ||
2:00 - 2:20pm | Dual Energy CT | ||
2:20 - 2:40pm | Photon Counting CT in Spine | ||
2:40 - 3:00pm | Future Imaging | ||
3:00 - 3:30pm | Break | ||
3:30 - 5:05pm | SESSION: Boot Camp | ||
3:30 - 3:50pm | Overnight Spinal Cord Emergencies | ||
3:50 - 4:05pm | Spinal Vascular Emergencies | ||
4:05 - 4:20pm | Oncologic Emergencies of the Spine | ||
4:20 - 4:35pm | Inflammatory – Infectious Myelopathy | ||
4:35 - 5:00 | Challenging Spine ER cases | ||
5:00 - 5:05pm | Q&A | ||
5:15 - 5:45pm | Business Meeting | ||
6:30 - 8:30pm | Closing Reception |
Sunday, February 12th
Time | Diagnostic Sessions |
---|---|
7:00 - 8:00am | Breakfast |
8:00 - 10:00am | SESSION: Business of Spine |
8:00 - 9:00am | Mitigation of Litigation: Mock Spine Trial at ASSR |
9:00 - 9:10am | Disparities in Spine Care |
9:10 - 9:20am | Care About Your Spine Practice - You Need to Know More About the CAC |
9:20 - 9:30am | CPT/RUC/Spine and You |
9:30 - 9:40am | DR/IR/NR/NIR Training Pathways: How it Impacts the Future of Spine Care |
9:40 - 9:50am | Reducing Consumable Waste in the Interventional Suite: A Report from a Neiman Policy Fellow |
9:50 - 10:00am | Discussion |
10:00 - 10:15am | Break |
10:15 - 12:15pm | SESSION: Peds |
10:15 - 10:40am | Chiari 1 Plus… |
10:40 - 11:00am | The Tethered Spinal Cord |
11:00 - 11:20am | ADEM, MOG and NMO Differentiators |
11:20 - 11:35am | Cervical Spine Trauma |
11:35 - 11:50am | Interesting/Challenging Pediatric Spine Cases |
11:50 - 12:00pm | Q&A |
12:00 - 12:10pm | ASSR 2024 Introduction |
12:10 - 12:15pm | End of meeting |